Overview
The Lenovo L27i-4A 27″ Ultra-Thin IPS Monitor combines aesthetics and performance in one package. Designed for professionals and casual users alike, it offers stunning visuals with its Full HD resolution and ultra-thin bezels, making it ideal for multitasking or immersive entertainment. The monitor’s Eye Comfort technology ensures reduced blue light exposure, providing a comfortable viewing experience even during extended sessions. Its sleek and space-saving design makes it a perfect fit for modern workspaces.
Key Features
- 27-inch Full HD (1920×1080) ultra-thin IPS display for vibrant visuals.
- Slim bezels with a sleek, modern design, perfect for any workspace.
- Seamless viewing experience with a 75Hz refresh rate and AMD FreeSync support.
- Wide 178° viewing angles ensure consistent colors from every angle.
- Eye Comfort technology reduces eye strain during long working hours.
- Easy connectivity with HDMI and VGA ports for versatile usage.
From the manufacturer



Specifications
| Screen Size | 27″ |
|---|---|
| Brightness | 300 cd/㎡ (typical) |
| Aspect Ratio | 16:9 |
| Contrast Ratio | 1500:1 |
| Backlight | WLED |
| Response Time | 1ms (MPRT), 4ms (Extreme Mode), 6ms (Normal Mode), 14ms (Off Mode) |
| Panel Type | In-Plane Switching |
| Viewing Angle | 178° / 178° |
| Stand | Tilt 0.98 kg / 2.16 lbs.t Angle (-5° / 22°) |
| Power Requirement | 100 – 240 VAC, 50 – 60 Hz |
| Energy Star | 8.0 |
| Brand | Lenovo |
| Included Accessory | HDMI cable |
| Built-in Camera | No |
| Color Calibration Accuracy | No |
| Color Coverage | 99% sRGB |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Dimensions without Package | 611.5 mm x 181.5 mm x 474.6 mm / 24.07″ x 7.15″ x 18.69″ |
| Eye Caring | Yes |
| Gaming | No |
| Head only Dimensions | 611.5 mm x 41.0 mm x 355.6 mm / 24.07″ x 1.61″ x 14.00″ |
| Height-Adjustable | No |
| Integrated Microphone | No |
| Integrated Speaker | Yes (2 x 3W) |
| Kensington Lock | Yes |
| Near Edgeless | 4-sided ultra thin bezel |
| Optional Soundbar Support | No |
| Other Special Features | No |
| Power Consumption | 17.5W Typ, 31.5W Max, 0.5W Sleep, 0.3W Power Off |
| Software/Driver | Yes (Lenovo Accessories and Display Manager) |
| TCO Edge | No |
| Thin Client Support (Tiny) | No |
| Weight Head Only | 2.9 kg, 6.4 lb |
| Weight with Package | 6.2 kg, 13.7 lb |
| Weight without Package | 3.9 kg, 8.6 lb |
| Maximum Resolution | 1920 x 1080 |
| Connection Type | 2 x HDMI 1.4, 1 x VGA, 1 x Audio Out (3.5 mm) |
| Resolution | 1920 x 1080 |
| Refresh Rate | 100 Hz |








Reviews
There are no reviews yet.